| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | December 6, 2026 | 12:15 PM | 1:45 PM | Game | Brandon | vs. Rushmore |
| Sunday | December 6, 2026 | 9:00 PM | 10:30 PM | Game | Brandon | vs. Oahe |
| Saturday | December 12, 2026 | 3:00 PM MT | 4:30 PM MT | Game | Rushmore Hockey Association | vs. Brookings |
| Saturday | December 12, 2026 | 7:45 PM MT | 9:15 PM MT | Game | Rushmore Hockey Association | vs. Rushmore |
| Sunday | December 13, 2026 | 9:30 AM MT | 11:00 AM MT | Game | Rushmore Hockey Association | vs. Sioux Falls 1 |
| Sunday | December 13, 2026 | 2:15 PM MT | 3:45 PM MT | Game | Rushmore Hockey Association | vs. Rushmore |
| Saturday | January 9, 2027 | 2:30 PM | 4:00 PM | Game | Larson Ice Center | vs. Aberdeen |
| Saturday | January 9, 2027 | 4:00 PM | 5:30 PM | Game | Larson Ice Center | vs. Oahe |
| Sunday | January 17, 2027 | 9:30 AM | 11:00 AM | Game | Brandon | vs. Sioux Falls 1 |
| Sunday | January 17, 2027 | 2:15 PM | 3:45 PM | Game | Brandon | vs. Brandon Valley |
| Saturday | January 23, 2027 | 1:15 PM | 2:45 PM | Game | Prairie Lakes Ice Arena | vs. Sioux Falls 2 |
| Saturday | January 23, 2027 | 8:45 PM | 10:15 PM | Game | Prairie Lakes Ice Arena | vs. Brookings |
| Sunday | January 24, 2027 | 1:30 PM | 3:00 PM | Game | Prairie Lakes Ice Arena | vs. Sioux Falls 2 |
| Sunday | January 24, 2027 | 9:00 PM | 10:20 PM | Game | Prairie Lakes Ice Arena | vs. Brandon Valley |
| Saturday | January 30, 2027 | 10:45 AM | 12:15 PM | Game | Prairie Lakes Ice Arena | vs. Aberdeen |

