| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 12, 2026 | 12:30 PM | 2:00 PM | Game | All Seasons Center: Vernon Arena and Siouxnami Waterpark | vs. Brookings |
| Saturday | December 12, 2026 | 5:00 PM | 6:30 PM | Game | All Seasons Center: Vernon Arena and Siouxnami Waterpark | vs. Sioux Center |
| Sunday | December 13, 2026 | 8:00 AM | 9:30 AM | Game | All Seasons Center: Vernon Arena and Siouxnami Waterpark | vs. Yankton |
| Sunday | December 13, 2026 | 11:00 AM | 12:30 PM | Game | All Seasons Center: Vernon Arena and Siouxnami Waterpark | vs. Sioux Falls |
| Saturday | December 19, 2026 | 12:20 PM | 1:50 PM | Game | SCHEELS IcePlex | vs. Rushmore |
| Saturday | December 19, 2026 | 3:20 PM | 4:50 PM | Game | SCHEELS IcePlex | vs. Oahe |
| Sunday | December 20, 2026 | 9:35 AM | 11:05 AM | Game | SCHEELS IcePlex | vs. Rushmore |
| Sunday | December 20, 2026 | 12:35 PM | 2:05 PM | Game | SCHEELS IcePlex | vs. Sioux Falls |
| Saturday | January 9, 2027 | 10:30 AM | 12:00 PM | Game | Prairie Lakes Ice Arena | vs. Mitchell |
| Saturday | January 9, 2027 | 3:00 PM | 4:30 PM | Game | Prairie Lakes Ice Arena | vs. Aberdeen |
| Sunday | January 10, 2027 | 9:30 AM | 11:00 AM | Game | Prairie Lakes Ice Arena | vs. Brookings |
| Sunday | January 10, 2027 | 12:30 PM | 2:00 PM | Game | Prairie Lakes Ice Arena | vs. Oahe |
| Saturday | January 23, 2027 | 1:30 PM | 3:00 PM | Game | Yankton Area Ice | vs. Sioux Center |
| Saturday | January 23, 2027 | 4:30 PM | 6:00 PM | Game | Yankton Area Ice | vs. Huron |
| Sunday | January 24, 2027 | 8:00 AM | 9:30 AM | Game | Yankton Area Ice | vs. Aberdeen |
| Sunday | January 24, 2027 | 11:00 AM | 12:30 PM | Game | Yankton Area Ice | vs. Yankton |

